The Sydney International 3 Day Event produced some tight results with the top 7 places all within a rail of each other. Shane Rose on Taurus ended up winning. The only double clear on the weekend was produced by Sonja Johnston on Parkiarrup Illicit Liaison. All of this will give the Australian Selectors plenty of food for thought with regards to the London Olympics just around the corner.
| CLASS - EQUESTRIAN NSW CCI 3STAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | TAURUS | SHANE ROSE | AUS | 40.60 | 1 | 10:12 | 0 | 0.0 | 1 | 82.00 | 8 | 0.0 | 48.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | GV BILLY ELLIOT | TIM BOLAND | AUS | 43.80 | 2 | 10:28 | 0 | 6.4 | 6 | 81.00 | 0 | 0.0 | 50.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | MUSTANG | EMMA SCOTT | AUS | 46.40 | 4 | 10:10 | 0 | 0.0 | 2 | 83.00 | 4 | 0.0 | 50.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | F1 PHARINELLI | EMMA MASON | AUS | 47.60 | 5 | 10:14 | 0 | 0.8 | 4 | 85.00 | 0 | 2.0 | 50.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | KIRBY PARK ALLOFASUDDEN | MEGAN JONES | AUS | 44.20 | 3 | 10:18 | 0 | 2.4 | 3 | 83.00 | 4 | 0.0 | 50.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | PARKIARRUP ILLICIT LIAISON | SONJA JOHNSON | AUS | 51.60 | 11 | 10:10 | 0 | 0.0 | 8 | 81.00 | 0 | 0.0 | 51.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | ADELAIDE HILL | CHRISTINE BATES | AUS | 51.60 | 11 | 10:12 | 0 | 0.0 | 7 | 84.00 | 0 | 1.0 | 52.60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment